Fees and timelines in 2022
Fees
The average total fee per UAE entity type is outlined in the table below. These fees include business registration, opening a corporate account and all estimated government fees:
Different UAE entity types | |||
---|---|---|---|
UAE mainland | Year 1 Cost | Year 2 Cost | Draft Invoice |
Dubai trading LLC | US$28,187 | US$13,513 | View invoice PDF |
Dubai professional services LLC | US$22,980 | US$9,850 | View invoice PDF |
Dubai subsidiary LLC | US$22,980 | US$9,850 | View invoice PDF |
Dubai joint stock company | US$22,000 | US$9,850 | View invoice PDF |
Dubai representative office | US$26,200 | US$4,900 | View invoice PDF |
Dubai branch of a foreign company | US$35,450 | US$13,800 | View invoice PDF |
Abu Dhabi LLC | US$24,500 | US$11,050 | View invoice PDF |
Abu Dhabi representative office | US$14,750 | US$9,100 | View invoice PDF |
Abu Dhabi branch of a foreign company | US$37,400 | US$11,750 | View invoice PDF |
RAK LLC | US$23,400 | US$10,400 | View invoice PDF |
RAK joint stock company | US$23,400 | US$10,400 | View invoice PDF |
RAK branch of a foreign company | US$23,400 | US$10,400 | View invoice PDF |
RAK representative office | US$23,400 | US$5,450 | View invoice PDF |
Sharjah LLC | US$30,995 | US$13,960 | View invoice PDF |
Sharjah private joint stock company | US$30,995 | US$13,960 | View invoice PDF |
Sharjah representative office | US$32,795 | US$9,010 | View invoice PDF |
Sharjah branch of a foreign company | US$32,795 | US$13,960 | View invoice PDF |
Ajman LLC | US$29,375 | US$8,960 | View invoice PDF |
Ajman joint stock company | US$28,075 | US$9,950 | View invoice PDF |
Ajman branch of a foreign company | US$28,075 | US$11,400 | View invoice PDF |
Ajman representative offie | US$28,075 | US$12,400 | View invoice PDF |
Ajman residence visa | US$27,115 | US$9,950 | View invoice PDF |
UAE Offshore | Year 1 Cost | Year 2 Cost | Draft Invoice |
---|---|---|---|
Jebel Ali - Dubai offshore | US$17,400 | US$7,550 | View invoice PDF |
RAK offshore | US$11,870 | US$4,470 | View invoice PDF |
Ajman offshore | US$12,670 | US$3,200 | View invoice PDF |
UAE free zones | Year 1 Cost | Year 2 Cost | Draft Invoice |
---|---|---|---|
Abu Dhabi free zone company (FTZ) | US$24,350 | US$7,050 | View invoice PDF |
Dubai FTZ - DIFC financial companies | US$56,700 | US$23,400 | View invoice PDF |
Dubai FTZ - DIFC non financial companies | US$45,500 | US$19,000 | View invoice PDF |
Dubai FTZ - BPFZ | US$21,150 | US$9,000 | View invoice PDF |
Dubai FTZ - Dubai Airport | US$22,063 | US$12,329 | View invoice PDF |
Dubai FTZ - Dubai Internet City | US$23,770 | US$11,695 | View invoice PDF |
Dubai FTZ - Dubai Logistic City | US$19,350 | US$12,000 | View invoice PDF |
Dubai FTZ - Dubai Maritime City | US$23,520 | US$10,920 | View invoice PDF |
Dubai FTZ - Media City | US$19,650 | US$11,900 | View invoice PDF |
Dubai FTZ - DMCC | US$28,786 | US$19,707 | View invoice PDF |
Dubai FTZ - Dubai Knowledge Village | US$21,375 | US$10,750 | View invoice PDF |
Dubai FTZ - Dubai Cars and Automotive | US$22,413 | US$8,229 | View invoice PDF |
Dubai FTZ - Dubai Auto Parts City | US$22,650 | US$13,400 | View invoice PDF |
Dubai FTZ -Dubai South | US$25,250 | US$9,950 | View invoice PDF |
Dubai FTZ - DHC | US$26,015 | US$17,902 | View invoice PDF |
Hamriyah free zone company | US$25,550 | US$9,970 | View invoice PDF |
Sharjah free zone company | US$29,890 | US$13,857 | View invoice PDF |
Ajman free zone company | US$23,125 | US$10,500 | View invoice PDF |
Ajman Media City free zone company | US$18,245 | US$11,500 | View invoice PDF |
RAKEZ company | US$21,950 | US$8,200 | View invoice PDF |
Jebel Ali FTZ - JAFZA | US$24,499 | US$8,315 | View invoice PDF |
Umm Al Quwain FTZ | US$20,520 | US$7,170 | View invoice PDF |
Fujairah FTZ | US$23,215 | US$7,840 | View invoice PDF |
DMCC free zone LLC | US$25,735 | US$12,671 | View invoice PDF |
Timelines
The average UAE setup engagement period is 19 weeks as outlined below:
Service | LLC/Subsidiary/ professional LLC |
Branch | Rep. office | Free zone company | Offshore company |
---|---|---|---|---|---|
Engagement planning | 2 weeks | 2 weeks | 2 weeks | 2 weeks | 2 weeks |
Company incorporation | 8 weeks | 8 weeks | 8 weeks | 8 weeks | 2 weeks |
Corporate bank account approval | 5 weeks | 5 weeks | 5 weeks | 5 weeks | 6 weeks |
Corporate internet banking approval | 3 weeks | 3 weeks | 3 weeks | 3 weeks | 3 weeks |
Engagement completion | 1 week | 1 week | 1 week | 1 week | 1 week |
Total engagement period | 19 weeks | 19 weeks | 19 weeks | 19 weeks | 14 weeks |